Registering as a new player will allow you to continue your game and save your scores. This is free to setup!
Go backPlease enter the email address you used when you signed up. We will email you your password:
Go backPos | Name | Score | Complete | Country | Player |
---|---|---|---|---|---|
1 | Haami | 260382 | 10% | NZ | |
2 | Nico | 161909 | 10% | New Zealand | |
3 | Hadleigh | 153358 | 10% | New Zealand | |
4 | Vanya | 110661 | 10% | New Zealand | |
5 | lakitha isath | 93052 | 10% | New Zealand | |
6 | Flynn | 91535 | 10% | NZ | |
7 | Koen | 88017 | 10% | New Zealand | |
8 | Corey | 87014 | 10% | Australia | |
9 | Aleksei | 72087 | 10% | New Zealand | |
10 | Dakota | 59812 | 10% | New Zealand |
NumberWorks'nWords Arcade is a gallery of fun games for practising and consolidating Maths & English skills. They help reinforce the concepts taught in our face-to-face tutoring programmes. As with our tuition - they make learning fun! If your child could benefit from some individualised tutoring, see how we can help with their Maths & English - and confidence!