Registering as a new player will allow you to continue your game and save your scores. This is free to setup!
Go backPlease enter the email address you used when you signed up. We will email you your password:
Go backPos | Name | Score | Complete | Country | Player |
---|---|---|---|---|---|
1 | Nico | 176096 | 10% | New Zealand | |
2 | Hadleigh | 172929 | 10% | New Zealand | |
3 | Vanya | 118224 | 10% | New Zealand | |
4 | Koen | 100494 | 10% | New Zealand | |
5 | lakitha isath | 93052 | 10% | New Zealand | |
6 | Flynn | 91535 | 10% | NZ | |
7 | Brooke | 88525 | 10% | Australia | |
8 | Corey | 87814 | 10% | Australia | |
9 | POO | 79920 | 100% | United Kingdom | |
10 | Aleksei | 76518 | 10% | New Zealand |
NumberWorks'nWords Arcade is a gallery of fun games for practising and consolidating Maths & English skills. They help reinforce the concepts taught in our face-to-face tutoring programmes. As with our tuition - they make learning fun! If your child could benefit from some individualised tutoring, see how we can help with their Maths & English - and confidence!